| 1a (5) * | QB | Kerry Collins | Penn State |
| 1b (22) # | CB | Tyrone Poole | Fort Valley State |
| 1c (29) % | T | Blake Brockermeyer | Texas |
| 2 (36) | DE | Shawn King | NE Louisiana |
| 4 (133) | G | Frank Garcia | Washington |
| 5a (135) | DB | Mike Senters | Northwestern |
| 5b (171) | G | Andrew Peterson | Washington |
| 6a (188) @ | DL | Steve Strahan | Baylor |
| 6b (191) & | QB | Jerry Colquitt | Tennessee |
| 7a (209) | S | Chad Cota | Oregon |
| 7b (249) | DB | Michael Reed | Boston College |
| * Choice obtained from Cincinnati along with 2 (36) in exchange for 1 (1) |
| # Choice obtained from Green Bay along with 6 (188) in exchange for 1 (32), 3 (65) and 6 (173) |
| % Choice obtained from San Diego in exchange for 2 (34), 3 (98) and 4 (100) |
| @ Choice obtained from Kansas City in exchange for 1996 6 (176) |
| & Choice obtained from Green Bay along with 1 (22) in exchange for 1 (32), 3 (65) and 6 (173) |