History

Single Game Bests

Passing | Rushing | Receiving
(Through 2009)

Passing Yards
Rank Player Opponent Date Att Cmp Yds TD Long Int
1. Chris Weinke NEW YORK GIANTS 12/10/06 61 34 423 1 38 3
2. Steve Beuerlein at Green Bay 12/12/99 43 29 373 3 38 1
3. Steve Beuerlein SAN FRANCISCO 12/18/99 38 27 368 4 55 0
4. Jake Delhomme at Baltimore 10/15/06 39 24 365 2 72t 2
5. Steve Beuerlein at San Francisco 09/10/00 32 24 364 3 54 1
6. Jake Delhomme TENNESSEE 10/19/03 49 31 362 2 67t 0
7. Jake Delhomme MINNESOTA 10/30/05 30 21 341 3 69 0
8. Jake Delhomme at Atlanta 12/18/04 35 24 340 2 43 1
9. Kerry Collins at New Orleans 11/26/95 46 17 335 3 60 4
10. Steve Beuerlein at Washington 10/03/99 47 23 334 1 43 1
Rushing Yards
Rank Player Opponent Date Att Yds Avg Long TD
1. Jonathan Stewart at New York Giants 12/27/09 28 206 7.4 52 1
2. DeAngelo Williams TAMPA BAY 12/08/08 19 186 9.8 41 2
3. DeAngelo Williams at New Orleans 12/28/08 25 178 7.1 30 0
Stephen Davis at New Orleans 10/26/03 31 178 5.7 40 2
5. DeShaun Foster at Kansas City 09/19/04 32 174 5.4 71 1
6. Richard Huntley NEW ENGLAND 01/06/02 22 168 7.6 25 0
7. DeShaun Foster at Atlanta 01/01/06 18 165 9.2 70t 1
8. Stephen Davis NEW ORLEANS 10/05/03 30 159 5.3 27 1
9. DeAngelo Williams at Arizona 11/01/09 23 158 6.9 77 0
10. Lamar Smith at Minnesota 09/22/02 30 154 5.1 26 2
Receiving Yards
Rank Player Opponent Date Rec Yds Avg Long TD
1. * Steve Smith at Chicago 01/15/06 12 218 18.2 58t 2
2. Steve Smith MINNESOTA 10/30/05 11 201 18.3 69 1
3. Muhsin Muhammad at New Orleans 09/13/98 9 192 21.3 59 1
4. Muhsin Muhammad WASHINGTON 11/16/03 9 189 21.0 40 0
  Steve Smith at Baltimore 10/15/06 8 189 23.6 72t 1
6. Muhsin Muhammad at New Orleans 12/05/04 10 179 17.9 51 1
7. Steve Smith at Miami 09/25/05 11 170 15.5 53t 3
8. Steve Smith at Chicago 11/20/05 14 169 12.1 48 0
9. Steve Smith at Atlanta 11/23/08 8 168 21.0 41 0
10. Steve Smith DENVER 12/14/08 9 165 18.3 38 1
  Patrick Jeffers NEW ORLEANS 01/02/00 7 165 23.6 40 2
* Postseason