Player Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
15 Adams, Joe WR 5-11 18023 2 Arkansas
97 Addison, Mario DE 6-3 25725 3 Troy
90 Alexander, Frank DE 6-4 27023 2 Oklahoma
3 Anderson, Derek QB 6-6 23029 9 Oregon State
71 Austin, Thomas C 6-4 31026 3 Clemson
25 Barner, Kenjon RB 5-9 18824 R Oregon
52 Beason, Jon LB 6-0 23528 7 Miami (Fla.)
77 Bell, Byron T 6-5 34024 3 New Mexico
2 Bersin, Brenton WR 6-3 21123 1 Wofford
93 Blackburn, Chase LB 6-3 24729 9 Akron
47 Brockel, Richie TE 6-1 25526 3 Boise State
18 Bryant, Lamont WR 6-5 22525 1 Morgan State
62 Byers, Jeff C 6-4 31027 2 Southern California
16 Cameron, Colby QB 6-2 21023 R Louisiana Tech
73 Campbell, Bruce T 6-6 31525 4 Maryland
26 Campbell, D.J. S 6-0 20023 2 California
78 Chandler, Nate T 6-4 30023 2 UCLA
7 Clausen, Jimmy QB 6-2 21525 4 Notre Dame
91 Cole, Colin DT 6-2 33032 7 Iowa
58 Davis, Thomas LB 6-1 23530 9 Georgia
31 Dockery, James CB 6-1 18524 3 Oregon State
14 Edwards, Armanti WR 5-11 19025 4 Appalachian State
92 Edwards, Dwan DT 6-3 30032 10 Oregon State
29 Florence, Drayton CB 6-0 19332 11 Tuskegee
64 Folkerts, Brian C 6-4 30323 1 Washburn
94 Fua, Sione DT 6-1 31024 3 Stanford
9 Gano, Graham K 6-2 19626 4 Florida State
98 Gaydosh, Linden DT 6-3 31422 R Calgary
6 Gay, Jordan P 6-1 21023 R Centre
12 Gettis, David WR 6-3 22025 4 Baylor
19 Ginn, Ted WR 5-11 18028 7 Ohio State
30 Godfrey, Charles S 5-11 21027 6 Iowa
69 Gross, Jordan T 6-4 30532 11 Utah
63 Hangartner, Geoff G 6-5 30031 9 Texas A&M
76 Hardy, Greg DE 6-4 29024 4 Mississippi
84 Hartsock, Ben TE 6-4 26032 10 Ohio State
75 Hicks, Hayworth G 6-3 33624 2 Iowa State
87 Hixon, Domenik WR 6-2 19728 8 Akron
37 Hixson, Nick CB 6-1 18424 1 Hillsdale
55 Hogue, Doug LB 6-2 22624 3 Syracuse
66 Horton, Wes DE 6-5 26423 R Southern California
83 Ikharo, Taulib WR 5-10 18323 1 Louisiana Tech
53 Jacobs, Ben LB 6-4 24325 2 Fresno State
44 Jansen, J.J. LS 6-2 24527 6 Notre Dame
95 Johnson, Charles DE 6-2 28526 7 Georgia
42 Jones, Colin S 6-0 20525 3 Texas Christian
60 Jones, Robert G 6-3 31323 R East Carolina
67 Kalil, Ryan C 6-2 29528 7 Southern California
99 Kearse, Frank DT 6-5 31524 3 Alabama A&M
56 Klein, A.J. LB 6-1 25021 R Iowa State
59 Kuechly, Luke LB 6-3 23522 2 Boston College
70 Kugbila, Edmund G 6-4 31722 R Valdosta State
11 LaFell, Brandon WR 6-2 21026 4 Louisiana State
38 Lester, Robert S 6-1 21124 R Alabama
5 Lineberry, Morgan K 6-1 19522 R Abilene Christian
96 Lotulelei, Star DT 6-2 31123 R Utah
21 Mitchell, Mike S 6-0 21325 5 Ohio
72 Mobley, Tori G 6-3 29023 R Jacksonville State
20 Moore, D.J. CB 5-9 18026 5 Vanderbilt
41 Munnerlyn, Captain CB 5-8 19025 5 South Carolina
43 Nakamura, Haruki S 5-10 20527 6 Cincinnati
1 Newton, Cam QB 6-5 24524 3 Auburn
24 Norman, Josh CB 6-0 19525 2 Coastal Carolina
8 Nortman, Brad P 6-2 21023 2 Wisconsin
50 Nzegwu, Louis DE 6-4 25524 1 Wisconsin
88 Olsen, Greg TE 6-5 25528 7 Miami (Fla.)
81 Pilares, Kealoha WR 5-10 20025 3 Hawaii
33 Poole, Tauren RB 5-10 21523 2 Tennessee
Rau, Ryan LB 6-1 23022 1 Portland State
60 Roh, Craig DE 6-4 27122 R Michigan
80 Rosario, Nelson TE 6-5 22523 1 UCLA
40 Russell, Anderson S 6-0 20825 3 Ohio State
57 Senn, Jordan LB 5-11 22528 6 Portland State
10 Shaw, James WR 5-11 19024 1 Jacksonville State
68 Short, Kawann DT 6-3 30824 R Purdue
61 Silatolu, Amini G 6-4 31524 2 Midwestern State
36 Smith, Armond RB 5-9 19027 2 Union College
89 Smith, Steve WR 5-9 18534 13 Utah
28 Stewart, Jonathan RB 5-10 23526 6 Oregon
22 Thomas, Josh CB 5-11 19024 3 Buffalo
35 Tolbert, Mike FB 5-9 24527 6 Coastal Carolina
74 Walker, Casey DT 6-1 33623 R Oklahoma
17 Webb, R.J. WR 6-2 20125 1 Furman
79 Wells, Justin G 6-4 31625 1 Saint Augustine's
23 White, Melvin CB 6-1 20322 R Louisiana Lafayette
86 Williams, Brandon TE 6-4 25025 1 Oregon
34 Williams, DeAngelo RB 5-9 21530 8 Memphis
65 Williams, Garry T 6-3 32026 5 Kentucky
54 Williams, Jason LB 6-1 24527 5 Western Illinois
39 Zordich, Michael FB 6-1 23623 R Penn State