Statistics

Team Statistics
  Carolina Panthers Opponents
TOTAL FIRST DOWNS 186 180
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 80-97-9 69-96-15
THIRD DOWN CONVERSIONS 51/133 50/123
FOURTH DOWN CONVERSIONS 6/13 5/10
TOTAL OFFENSIVE YARDS 3,364 3,157
OFFENSE (PLAYS-AVERAGE YARDS) 647-5.2 600-5.3
TOTAL RUSHING YARDS 1,591 1,307
RUSHING (PLAYS-AVERAGE YARDS) 320-5 280-4.7
TOTAL PASSING YARDS 1,773 1,850
PASSING (COMP-ATT-INT-AVG) 171-305-15-6.4 189-302-11-6.5
SACKS 18 22
FIELD GOALS 11/15 12/16
TOUCHDOWNS 22 29
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 13-8-0-1 11-12-2-4
TIME OF POSSESSION 30:06 29:53
TURNOVER RATIO -8
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Jake Delhomme 287 164 1,885 57.1 6.6 8 2.8 14 4.9 52 20 161 66.0
Matt Moore 12 6 63 50.0 5.3 0 0.0 1 8.3 19 1 10 30.9
Josh McCown 6 1 2 16.7 0.3 0 0.0 0 0.0 2 1 6 39.6
Rushing
Player Att Yds Yds/Att Long TD
DeAngelo Williams 181 982 5.4 77 7
Jonathan Stewart 110 509 4.6 45 6
Jake Delhomme 17 60 3.5 11 0
Mike Goodson 4 3 0.8 4 0
Tyrell Sutton 3 15 5.0 9 0
Brad Hoover 2 2 1.0 2 0
Steve Smith 2 21 10.5 17 0
Matt Moore 1 -1 -1.0 -1 0
Receiving
Player Rec Yds Yds/Rec Long TD
Steve Smith 45 599 13.3 50 4
Muhsin Muhammad 33 337 10.2 22 0
DeAngelo Williams 22 224 10.2 30 0
Dante Rosario 16 203 12.7 25 2
Jeff King 15 145 9.7 32 2
Jonathan Stewart 13 103 7.9 19 0
Dwayne Jarrett 10 85 8.5 17 0
Gary Barnidge 9 176 19.6 52 0
Kenny Moore 4 47 11.8 22 0
Tyrell Sutton 3 29 9.7 11 0
Mike Goodson 1 2 2.0 2 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
John Kasay 0 0 3 3 6 5 3 2 3 1
TOTAL 0 0 3 3 6 5 3 2 3 1
OPPONENTS TOTAL 1 1 6 6 4 3 4 2 1 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Jason Baker 42 45.3 3 16 61 1
TOTAL 42 44.3 3 16 61 1
OPPONENTS TOTAL 44 45.0 5 18 70 0
Punt Return
Player Returns FC Yds/Ret Long TD
Captain Munnerlyn 19 8 9.1 34 0
Kenny Moore 2 1 2.0 4 0
TOTAL 21 9 8.4 34 0
OPPONENTS TOTAL 22 7 13.1 85 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Mike Goodson 14 297 21.2 33 0
Kenny Moore 9 194 21.6 55 0
Tyrell Sutton 4 106 26.5 32 0
Jeff King 2 23 11.5 12 0
Jonathan Stewart 2 17 8.5 17 0
Gary Barnidge 1 16 16.0 16 0
Captain Munnerlyn 1 15 15.0 15 0
TOTAL 33 668 20.2 55 0
OPPONENTS TOTAL 25 747 29.9 97 1
Defense
Player Tot Solo Assist Sck F
Jon Beason 79 67 12 2 0
Thomas Davis 61 48 13 1 0
Richard Marshall 44 38 6 0 0
Chris Gamble 38 36 2 0 0
Chris Harris 36 27 9 0 0
Captain Munnerlyn 26 24 2 0 0
Julius Peppers 29 24 5 7 4
Tyler Brayton 28 23 5 2 1
Charles Godfrey 21 19 2 0 1
Na'il Diggs 19 17 2 0 1
Damione Lewis 21 17 4 0 0
James Anderson 20 16 4 0 1
Landon Johnson 20 16 4 0 0
Sherrod Martin 17 15 2 0 0
Quinton Teal 15 13 2 0 0
Charles Johnson 18 12 6 3 2
Hollis Thomas 16 11 5 0 0
Everette Brown 13 10 3 1 2
Gary Barnidge 6 6 0 0 0
Dan Connor 7 6 1 0 0
Louis Leonard 6 6 0 1 0
Tank Tyler 7 5 2 0 0
Dante Wesley 5 5 0 0 0
C.J. Wilson 5 5 0 0 0
Jordan Gross 4 4 0 0 0
Steve Smith 4 4 0 0 0
Dante Rosario 3 3 0 0 0
Tony Fiammetta 2 2 0 0 0
Nick Hayden 2 2 0 0 0
Jonathan Stewart 2 2 0 0 0
Jason Baker 1 1 0 0 0
Jake Delhomme 1 1 0 0 0
Ra'Shon Harris 2 1 1 0 0
J.J. Jansen 1 1 0 0 0
Jeff King 1 1 0 0 0
Rhys Lloyd 1 1 0 0 0
Charly Martin 1 1 0 0 0
Muhsin Muhammad 1 1 0 0 0
Jeff Otah 1 1 0 0 0
Hilee Taylor 1 1 0 0 0
Keydrick Vincent 1 1 0 0 0
DeAngelo Williams 1 1 0 0 0
TOTAL 606 513 93 18 12
OPPONENTS TOTAL 670 535 135 22 14
Interceptions
Player Int Yds Yds/Int Long TD
Richard Marshall 3 47 15.7 28 0
Sherrod Martin 3 35 11.7 23 0
Thomas Davis 2 24 12.0 24 0
Jon Beason 1 10 10.0 10 0
Chris Gamble 1 41 41.0 41 0
Julius Peppers 1 13 13.0 13 1
TOTAL 11 170 15.5 41 1
OPPONENTS TOTAL 15 235 15.7 44 2