Statistics

Print
Team Statistics
  Carolina Panthers Opponents
TOTAL FIRST DOWNS 289 290
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 123-152-14 109-155-26
THIRD DOWN CONVERSIONS 82/220 70/197
FOURTH DOWN CONVERSIONS 9/20 9/17
TOTAL OFFENSIVE YARDS 5,297 5,053
OFFENSE (PLAYS-AVERAGE YARDS) 1,023-5.2 976-5.2
TOTAL RUSHING YARDS 2,498 1,997
RUSHING (PLAYS-AVERAGE YARDS) 525-4.8 450-4.4
TOTAL PASSING YARDS 2,799 3,056
PASSING (COMP-ATT-INT-AVG) 264-465-20-6.6 305-495-22-6.6
SACKS 31 33
FIELD GOALS 22/27 19/27
TOUCHDOWNS 35 36
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 18-16-0-1 15-14-2-5
TIME OF POSSESSION 30:12 29:47
TURNOVER RATIO +6
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Jake Delhomme 321 178 2,015 55.5 6.3 8 2.5 18 5.6 52 23 187 59.4
Matt Moore 138 85 1,053 61.6 7.6 8 5.8 2 1.4 66 9 78 98.5
Josh McCown 6 1 2 16.7 0.3 0 0.0 0 0.0 2 1 6 39.6
Rushing
Player Att Yds Yds/Att Long TD
Jonathan Stewart 221 1,133 5.1 67 10
DeAngelo Williams 216 1,117 5.2 77 7
Mike Goodson 22 49 2.2 11 0
Brad Hoover 20 52 2.6 18 1
Jake Delhomme 17 60 3.5 11 0
Matt Moore 12 -3 -0.3 5 0
Tyrell Sutton 12 68 5.7 20 0
Steve Smith 5 22 4.4 17 0
Receiving
Player Rec Yds Yds/Rec Long TD
Steve Smith 65 982 15.1 66 7
Muhsin Muhammad 53 581 11.0 27 1
DeAngelo Williams 29 252 8.7 30 0
Dante Rosario 26 313 12.0 26 2
Jeff King 25 200 8.0 32 3
Jonathan Stewart 18 139 7.7 19 1
Dwayne Jarrett 17 196 11.5 30 1
Gary Barnidge 12 242 20.2 55 0
Kenny Moore 6 59 9.8 22 0
Tyrell Sutton 6 62 10.3 13 0
Brad Hoover 4 23 5.8 12 1
Mike Goodson 2 15 7.5 13 0
Charly Martin 1 6 6.0 6 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
John Kasay 0 0 7 7 10 9 6 5 4 1
TOTAL 0 0 7 7 10 9 6 5 4 1
OPPONENTS TOTAL 1 1 7 7 7 4 11 7 1 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Jason Baker 76 44.1 4 22 61 1
TOTAL 76 43.5 4 22 61 1
OPPONENTS TOTAL 74 44.8 10 30 70 0
Punt Return
Player Returns FC Yds/Ret Long TD
Captain Munnerlyn 31 10 9.0 37 0
Kenny Moore 2 1 2.0 4 0
Chris Gamble 1 0 0.0 0 0
TOTAL 34 11 8.3 37 0
OPPONENTS TOTAL 41 18 11.0 85 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Mike Goodson 17 352 20.7 33 0
Tyrell Sutton 14 302 21.6 32 0
Kenny Moore 10 219 21.9 55 0
Jeff King 3 37 12.3 14 0
Dante Rosario 2 41 20.5 22 0
Jonathan Stewart 2 17 8.5 17 0
Gary Barnidge 1 16 16.0 16 0
Captain Munnerlyn 1 15 15.0 15 0
Geoff Schwartz 1 16 16.0 16 0
TOTAL 51 1,015 19.9 55 0
OPPONENTS TOTAL 51 1,267 24.8 97 1
Defense
Player Tot Solo Assist Sck F
Jon Beason 141 111 30 3 1
Richard Marshall 88 75 13 0 0
Chris Gamble 58 50 8 0 0
Thomas Davis 61 48 13 1 0
Chris Harris 60 48 12 0 2
James Anderson 65 46 19 1 1
Captain Munnerlyn 44 39 5 0 1
Tyler Brayton 45 36 9 5 2
Julius Peppers 42 36 6 10 5
Charles Godfrey 45 35 10 0 4
Na'il Diggs 39 33 6 0 1
Damione Lewis 41 29 12 0 0
Hollis Thomas 33 24 9 0 0
Dan Connor 30 22 8 0 0
Sherrod Martin 23 18 5 0 1
Charles Johnson 25 17 8 4 2
Quinton Teal 20 17 3 0 0
Landon Johnson 20 16 4 0 0
Everette Brown 22 15 7 2 2
Nick Hayden 17 15 2 1 0
Dante Wesley 12 11 1 1 0
Gary Barnidge 12 9 3 0 0
C.J. Wilson 7 7 0 0 0
Louis Leonard 6 6 0 1 0
Jordan Senn 8 6 2 0 0
Tank Tyler 8 6 2 0 0
Charly Martin 6 5 1 0 0
Steve Smith 5 5 0 0 0
Jordan Gross 4 4 0 0 0
Dante Rosario 4 4 0 0 0
Quinton Culberson 7 3 4 0 0
Muhsin Muhammad 3 3 0 0 0
Jason Baker 3 2 1 0 0
Tony Fiammetta 2 2 0 0 0
J.J. Jansen 3 2 1 0 0
Jonathan Stewart 2 2 0 0 0
Jake Delhomme 1 1 0 0 0
Ra'Shon Harris 2 1 1 0 0
Brad Hoover 1 1 0 0 0
Jeff King 1 1 0 0 0
Rhys Lloyd 1 1 0 0 0
Jeff Otah 1 1 0 0 0
Hilee Taylor 2 1 1 0 0
Keydrick Vincent 1 1 0 0 0
Travelle Wharton 1 1 0 0 0
DeAngelo Williams 1 1 0 0 0
TOTAL 1,048 841 207 31 22
OPPONENTS TOTAL 1,121 875 246 33 16
Interceptions
Player Int Yds Yds/Int Long TD
Chris Gamble 4 55 13.8 41 0
Richard Marshall 4 47 11.8 28 0
Jon Beason 3 46 15.3 18 0
Chris Harris 3 3 1.0 3 0
Sherrod Martin 3 35 11.7 23 0
Thomas Davis 2 24 12.0 24 0
Julius Peppers 2 13 6.5 13 1
Charles Godfrey 1 12 12.0 12 0
TOTAL 22 235 10.7 41 1
OPPONENTS TOTAL 20 339 17.0 67 3